Sport Smart Watch Men Women Clock Health Monitor IP68 Waterproof Smartwatch Bluetooth Call Watches For IOS Android 2024
35 $
Additional information
Weight | 0,075 kg |
---|---|
Dimensions | 10 × 10 × 2 cm |
Accessories | USB |
Band length[mm] | 190 |
Band width[mm] | 16 |
Weight[g] | 85 |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, other, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Calorie Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | anyloop |
Screen Material | TFT |
Band Detachable | No |
APP Download Available | No |
Battery Detachable | No |
CPU Manufacturer | qualcomm |
Resolution | 172*320 |
Display Size | 1.47 |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Case Material | plastic |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | No |
GPS | No |
Network Mode | None |
Battery Capacity | 120-180mAh |
Rear Camera | None |
RAM | 128MB |
ROM | 128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Push Message, 24 hour instruction, Heart Rate Tracker |
Brand Name | kinpho |
Origin | Mainland China |
Certification | CE, RoHS, UL |
There are no reviews yet.