Product details
OneXPlayer ONEXFLY AMD 7840U PC Handheld Game Laptop 120Hz IPS 1920*1080 Screen 7″ Mini Game Console 3 in 1 Computer Windows 11
1293 $ – 1414 $
OneXPlayer ONEXFLY AMD 7840U PC Handheld Game Laptop 120Hz IPS 1920*1080 Screen 7″ Mini Game Console 3 in 1 Computer Windows 11
Weight | 2 kg |
---|---|
Dimensions | 35 × 15 × 25 cm |
Keyboards | Backlit Keyboard |
Touch Screen | YES |
Expandable storage | YES |
Memory Type | DDR5 |
Thermal Design Power | 15w |
Graphics Brand | AMD |
Graphic Type | Integrated |
Max Turbo Frequency | 3.3GHz |
Base Frequency (GHz)4 | 2.7GHz |
Number of Cores | 8 |
Keyboard language | English |
CPU Brand/Model | AMD Ryzen 7 7840H |
Weight (Battery Included) | <1.5Kg |
Screen Refresh Rate | 120Hz |
Video Memory Capacity | Main memory allocated memory |
Dimensions (WxHxD) | 263.6×98.2×22.6mm |
RAM | 16GB |
Panel Type | IPS |
Display resolution | 1920×1080 |
Operating System | Windows 11 |
Average Battery Life(in hours) | up to 7 – 9 hour |
Thickness | 18mm-20mm |
Hard Drive Capacity | 1TB |
Port | 3.5 mm Mic Jack, 3*USB3.0, Micro HDMI-Compatible |
Display Ratio | 16:9 |
Optical Drive Type | None |
Display Size | 19" |
Hard Drive Type | SSD |
Graphics Card Model | AMD Radeon 780M |
Type | Gaming Laptop |
Brand Name | Jumper |
Origin | Mainland China |
There are no reviews yet.