Product details
Product Description
Packing & Delivery
Packaging Details: Carton box or pack it according to your requirement.
Delivery Time: Within 7 days after receiving payment.
Company Profile
188 $
Product Description
Packing & Delivery
Packaging Details: Carton box or pack it according to your requirement.
Delivery Time: Within 7 days after receiving payment.
Company Profile
Weight | 1 kg |
---|---|
Dimensions | 20 × 15 × 10 cm |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Metrics measured | Heart Rate Monitor, Sleep Monitor |
Activity Tracked | Distance Tracker, Activity Tracker |
Category | Smart Watches |
Waterproof Grade | Professional Waterproof |
SIM Card Available | Yes |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | 4G |
Battery Capacity | 120-180mAh |
Rear Camera | 13MP |
RAM | 4GB |
ROM | 64GB |
System | Android Wear, IOS |
Type | On Wrist, Smart |
Compatibility | All Compatible |
Language | English |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, chronograph |
Brand Name | ZUIDID, custom |
Origin | Mainland China |
Private Mold | Yes |
Item Shape | Square |
Model Number | S168-SW-SC68 |
Display Type | IPS |
Screen Resolution | 390×390 |
Operation System | Android |
Camera | No Camera |
Band Material | Silica Gel |
Case Material | ALLOY |
Applicable People | Other |
Screen Size | 44-49mm |
Battery Life | 5 to 10 days |
Waterproof Standard | IP68 |
Feature | Touch Screen |
Product Name | SmartWatch |
Waterproof | IP 68 |
CPU | 8763EWE |
Function 1 | Heart Rate Detection |
Function 2 | Bloold Pressure Monitor |
Main function | Sport |
Certification | CE |
sport model | 123 |
APP | Fitcloud Pro |
Place of Origin | China |
There are no reviews yet.