Product details
modname=ckeditor
Size Chart:(Note: this one dress is silm size)
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm≈1inch)
All are measured by hand, so please allow 1-3 cm error.
24 $ – 26 $
modname=ckeditor
Size Chart:(Note: this one dress is silm size)
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm≈1inch)
All are measured by hand, so please allow 1-3 cm error.
Weight | 0,3 kg |
---|---|
Dimensions | 35 × 25 × 4 cm |
Material Composition | synthetic fiber, Synthetic fiber |
Closure Type | zipper, Pullover |
Fabric Type | Lace, Chiffon |
Age | MIDDLE AGE, Ages 18-35 Years Old |
Model Number | 2207194 |
Season | Autumn, Summer |
Neckline | V-Neck, V-Neck |
Waistline | Natural, empire |
Sleeve Style | regular, Flare Sleeve |
Dresses Length | Above Knee, Mini, Above Knee, Mini |
Decoration | hollow out, Hollow Out |
Sleeve Length(cm) | Full |
Pattern Type | Solid, Solid |
Silhouette | LOOSE, A-LINE |
Style | Casual, Sexy & Club |
Material | COTTON, POLYESTER, SPANDEX, Lace, Polyester |
Gender | WOMEN, WOMEN |
Origin | Mainland China, CN(Origin) |
Brand Name | SAILASIDIYA |
Elasticity | Slight Strech |
Fit Type | Slim |
CN | Guangdong, Guangdong |
Type | Regular |
Release Date | Summer 2021 |
There are no reviews yet.